π¦π¬ StoryFlow Implementation Plan & Roadmap
gantt
title StoryFlow Β· First Ten Moves
dateFormat YYYY-MM-DD
axisFormat %d
section Contract
Move 1: packages/protocol zod envelopes :crit, p1, 2026-09-20, 1d
section Under the hood
Move 2: registry extension -> capabilities.yml :h1, after p1, 1d
Move 3: shell β omp ps daemon + heartbeat :h2, after h1, 1d
Move 6: grammar + film adapter :h3, after h2, 1d
Move 8: QA + LEDGER phase :h4, after h3, 1d
Move 10: first molt trailer harvest :h5, after h4, 1d
section Face
Move 4: gateway Bun rpc v2 bridge :crit, f1, after p1, 1d
Move 5: face SvelteKit SPA :f2, after f1, 1d
Move 7: panel WXT shell :f3, after f2, 1d
Move 9: Agents + Approvals e2e :f4, after f3, 1d
1. The Ten Moves (Β§5 SSOT)
| # | Move | Proof / Acceptance | Status |
|---|
| 1 | packages/protocol zod contract | The schemas parse the sample fixtures both halves consume | Pending |
| 2 | Registry extension β capabilities.yml | Emitted from live probes on this host (omp usage, omp models --json, bench, binaries) | Pending |
| 3 | Shell: omp ps-supervised daemon | Message the stub inbox β live capability list comes back | Pending |
| 4 | Gateway: Bun daemon + rpc v2 bridge | Kill omp mid-run β session resumes; 2 MiB frame arrives intact | Pending |
| 5 | Face: SvelteKit SPA + daisyUI 5 | Headless browser walks all states; Β§4.1 ship gate green | Pending |
| 6 | Grammar + film adapter | .omp/agents generated from roles.yaml | Pending |
| 7 | Side panel: WXT shell on packages/ui | A batch survives SW eviction; packages/ui Tailwind classes present | Pending |
| 8 | QA + LEDGER.md phase | Fresh verifiers who never saw the build write the numbers | Pending |
| 9 | Agents + Approvals via extension_ui_request | Logline β grid fills β approve β Generate β Gallery end to end on real omp auth | Pending |
| 10 | First molt | Trailer β harvest β re-probe β rerun; two LEDGER.mds diffed | Pending |
2. Deliverable D-134 Task List
Phase 1: Wiki First
Phase 2: The Ten Moves
Phase 3: Serve and Route
Phase 4: Receipt and Signal